BGF Global Allocation E2 EUR Hedged |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : EUR Moderate Allocation - Global | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EU Mod Gbl Tgt Alloc NR EUR | Morningstar EU Mod Tgt Alloc NR EUR | |
3-Yr Beta | 1.14 | 1.13 |
3-Yr Alpha | -2.63 | -2.83 |
Advertisement |