Russell Inv Global Bond NZDH-A |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Total Return | 0.19 | 9.72 | 4.53 | 1.16 | -14.14 | 2.17 | -4.11 | -0.91 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.37 | - | - |
1 Week | 0.60 | - | - |
1 Month | 0.92 | - | - |
3 Months | -0.88 | - | - |
6 Months | -4.69 | - | - |
YTD | -0.42 | - | - |
1 Year | -3.03 | - | - |
3 Years Annualised | -3.24 | - | - |
5 Years Annualised | -2.00 | - | - |
10 Years Annualised | 0.34 | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.55 | - | - | - |
2024 | -3.48 | 2.58 | 4.42 | -7.25 |
2023 | -0.29 | -3.26 | -1.25 | 7.25 |
2022 | -1.75 | -9.19 | -6.55 | 2.97 |
2021 | -1.12 | 0.20 | 1.09 | 1.00 |
2020 | -11.01 | 11.36 | -0.41 | 5.92 |
Advertisement |