JPM Emerging Markets Equity I (acc) USD |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Total Return | -11.47 | 33.51 | 22.55 | -2.36 | -20.55 | 2.49 | 8.85 | -1.57 |
+/- Category | 0.78 | 12.46 | 14.58 | -7.42 | -3.77 | -4.11 | -4.45 | -0.79 |
+/- Category Index | -2.99 | 12.36 | 14.74 | -8.05 | -7.76 | -3.98 | -5.40 | -0.11 |
% Rank in Category | 47 | 2 | 7 | 90 | 78 | 78 | 83 | 68 |
Trailing Returns (EUR) | 13/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.77 | -0.08 | -0.08 |
1 Week | -1.34 | -0.70 | -0.68 |
1 Month | -1.56 | -1.16 | -1.55 |
3 Months | 1.41 | -0.88 | -0.78 |
6 Months | -3.00 | -1.45 | -1.30 |
YTD | -0.99 | -1.16 | -0.77 |
1 Year | 1.91 | -3.06 | -2.64 |
3 Years Annualised | 2.39 | -2.22 | -2.20 |
5 Years Annualised | 2.40 | -3.35 | -3.89 |
10 Years Annualised | 5.10 | 1.29 | 0.40 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.08 | - | - | - |
2024 | 4.19 | 3.47 | 1.29 | -0.32 |
2023 | 2.12 | 0.29 | -3.48 | 3.67 |
2022 | -12.81 | -6.68 | -4.45 | 2.19 |
2021 | 1.61 | 5.40 | -5.84 | -3.17 |
2020 | -20.73 | 20.46 | 9.09 | 17.65 |
Advertisement |