abrdn-Indian Equity A Acc USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -0.26 | 6.71 | 4.63 | 26.04 | -13.96 | 13.65 | 23.41 | -12.11 |
+/- Category | 7.99 | -0.43 | 0.54 | -9.66 | -8.31 | -4.62 | 2.85 | -1.22 |
+/- Category Index | - | - | - | -9.96 | -12.62 | -4.16 | 6.33 | -4.82 |
% Rank in Category | 5 | 63 | 44 | 92 | 94 | 79 | 30 | 67 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.83 | -1.48 | -1.59 |
1 Week | -2.37 | -0.67 | -0.70 |
1 Month | 2.02 | -2.63 | -4.14 |
3 Months | -8.28 | -1.24 | -2.81 |
6 Months | -9.57 | 0.37 | -0.77 |
YTD | -13.54 | -0.81 | -4.61 |
1 Year | -2.75 | -2.10 | -1.85 |
3 Years Annualised | 4.59 | -3.51 | -3.61 |
5 Years Annualised | 11.96 | -4.89 | -6.43 |
10 Years Annualised | 5.62 | -2.59 | -3.68 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -10.99 | - | - | - |
2024 | 4.88 | 15.05 | 1.28 | 0.99 |
2023 | -4.57 | 9.24 | 2.83 | 6.01 |
2022 | -5.28 | -9.39 | 10.37 | -9.17 |
2021 | 7.66 | 3.46 | 13.32 | -0.15 |
2020 | -24.02 | 11.47 | 3.88 | 18.91 |
Advertisement |