Templeton Global Ttl Ret A(acc)EUR |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 4.08 | 1.94 | -14.23 | 1.87 | -6.28 | 1.96 | -0.76 | -0.32 |
+/- Category | 5.13 | -7.22 | -13.06 | -2.49 | -0.48 | -2.54 | -8.03 | 3.08 |
+/- Category Index | 0.17 | -6.61 | -14.36 | 0.44 | 5.69 | 0.35 | -5.45 | 3.50 |
% Rank in Category | 14 | 93 | 99 | 65 | 48 | 81 | 97 | - |
Trailing Returns (EUR) | 30/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.41 | 0.28 | 0.25 |
1 Week | 1.70 | 1.11 | 0.95 |
1 Month | -0.49 | 2.17 | 1.73 |
3 Months | -2.90 | 1.59 | 1.10 |
6 Months | -0.63 | 0.16 | 0.36 |
YTD | -0.32 | 3.63 | 3.50 |
1 Year | 0.36 | -1.64 | -1.78 |
3 Years Annualised | -2.68 | -3.65 | -0.95 |
5 Years Annualised | -2.79 | -4.50 | -0.15 |
10 Years Annualised | -1.71 | -3.18 | -2.02 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.18 | - | - | - |
2024 | 1.34 | -3.53 | 6.22 | -4.44 |
2023 | -0.27 | -1.33 | -1.07 | 4.73 |
2022 | 2.44 | -7.26 | -2.52 | 1.20 |
2021 | 1.44 | 0.30 | -0.34 | 0.47 |
2020 | -5.68 | -1.19 | -5.45 | -2.67 |
Advertisement |