Templeton Global Ttl Ret I(acc)EUR |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 4.66 | 2.52 | -13.75 | 2.36 | -5.74 | 2.54 | -0.23 | -0.14 |
+/- Category | 5.70 | -6.64 | -12.58 | -2.00 | 0.06 | -1.96 | -7.49 | 3.26 |
+/- Category Index | 0.75 | -6.03 | -13.88 | 0.93 | 6.23 | 0.93 | -4.92 | 3.68 |
% Rank in Category | 7 | 91 | 99 | 62 | 45 | 75 | 96 | - |
Trailing Returns (EUR) | 30/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.41 | 0.28 | 0.25 |
1 Week | 1.75 | 1.16 | 0.99 |
1 Month | -0.40 | 2.26 | 1.82 |
3 Months | -2.77 | 1.72 | 1.23 |
6 Months | -0.36 | 0.43 | 0.63 |
YTD | -0.14 | 3.81 | 3.68 |
1 Year | 0.91 | -1.09 | -1.23 |
3 Years Annualised | -2.15 | -3.12 | -0.42 |
5 Years Annualised | -2.25 | -3.96 | 0.38 |
10 Years Annualised | -1.17 | -2.64 | -1.48 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.27 | - | - | - |
2024 | 1.44 | -3.42 | 6.38 | -4.27 |
2023 | -0.14 | -1.16 | -0.98 | 4.91 |
2022 | 2.61 | -7.12 | -2.42 | 1.36 |
2021 | 1.56 | 0.44 | -0.26 | 0.61 |
2020 | -5.61 | -1.02 | -5.30 | -2.52 |
Advertisement |