Fidelity Global Industrials Y-Acc-EUR |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 28.9 | 6.7 | 18.0 | 17.2 | -9.5 |
![]() | +/-Cat | 2.3 | 16.0 | 2.9 | 4.8 | -8.2 |
![]() | +/-Idx | 4.9 | 12.2 | 9.2 | 21.0 | -6.6 |
Category: Sector Equity Industrial Materials | ||||||
Benchmarks: Morningstar Global Bas Mat ... |
Key Stats | ||
NAV 01/05/2025 | EUR 35.98 | |
Day Change | 1.01% | |
Morningstar Category™ | Sector Equity Industrial Materials | |
ISIN | LU0346389181 | |
Fund Size (Mil) 31/03/2025 | EUR 747.79 | |
Share Class Size (Mil) 01/05/2025 | EUR 82.56 | |
Max Initial Charge | - | |
Ongoing Charge 28/03/2025 | 1.08% |
Investment Objective: Fidelity Global Industrials Y-Acc-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Bhardwaj 01/10/2015 | ||
Inception Date 25/03/2008 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC World Ind+Mat+Energy NR EUR | Morningstar Global Bas Mat TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Industrials Y-Acc-EUR | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
No Data Available | ||
![]() | ||
![]() ![]() ![]() | ||
Fidelity Global Industrials Y-Acc-EUR |