Janus Henderson US Venture H2 USD |
Performance History | 30/09/2024 |
Growth of 1,000 (EUR) |
Fund | 21.9 | 13.8 | -19.8 | 11.5 | 12.5 | |
+/-Cat | 4.9 | -12.9 | -2.4 | -1.7 | 2.8 | |
+/-Idx | - | -11.1 | -5.5 | -3.4 | 3.5 | |
Category: US Small-Cap Equity | ||||||
Benchmarks: Morningstar US Small Extend... |
Key Stats | ||
NAV 31/10/2024 | USD 25.83 | |
Day Change | -1.16% | |
Morningstar Category™ | US Small-Cap Equity | |
ISIN | IE00BFRSZ289 | |
Fund Size (Mil) 31/10/2024 | USD 94.54 | |
Share Class Size (Mil) 31/10/2024 | USD 14.74 | |
Max Initial Charge | - | |
Ongoing Charge 07/08/2024 | 0.95% |
Morningstar Research |
Analyst Report | 12/01/2024 Eric Schultz, Analyst Morningstar, Inc |
Janus Henderson Venture's moderate growth approach and experienced managers earn Morningstar Analyst Ratings of Bronze or Silver on the US mutual fund, depending on share-class fees, while ratings on its Ireland-domiciled vehicle range from... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 24 |
Performance | |
Price |
Investment Objective: Janus Henderson US Venture H2 USD |
The Fund’s investment objective is capital appreciation. It pursues its objective by investing at least 80% of its net assets in equities (also known as company shares) of US Companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Scott Stutzman 01/07/2016 | ||
Aaron Schaechterle 01/09/2023 | ||
Click here to see others | ||
Inception Date 31/10/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Russell 2000 Growth TR USD | Morningstar US Small Extended NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Janus Henderson US Venture H2 USD | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Stride Inc | Consumer Defensive | 2.26 |
SS&C Technologies Holdings Inc | Technology | 2.15 |
Vaxcyte Inc Ordinary Shares | Healthcare | 1.99 |
The Descartes Systems Group Inc | Technology | 1.77 |
Blackbaud Inc | Technology | 1.71 |
Increase Decrease New since last portfolio | ||
Janus Henderson US Venture H2 USD |