Lindsell Train Global Equity E EUR Acc |
Performance History | 31/05/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 7.7 | -9.4 | 8.4 | 18.9 | -1.3 |
![]() | +/-Cat | -14.4 | 13.0 | -10.3 | -1.8 | 3.3 |
![]() | +/-Idx | -18.2 | 13.9 | -16.8 | -11.0 | 3.0 |
Category: Global Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Gbl Growth TME ... |
Key Stats | ||
NAV 19/06/2025 | EUR 1.76 | |
Day Change | -0.06% | |
Morningstar Category™ | Global Large-Cap Growth Equity | |
ISIN | IE00BF2VFW20 | |
Fund Size (Mil) 19/06/2025 | GBP 3759.08 | |
Share Class Size (Mil) 19/06/2025 | EUR 88.33 | |
Max Initial Charge | - | |
Ongoing Charge 12/06/2025 | 0.68% |
Morningstar Research |
Analyst Report | 09/07/2024 Daniel Haydon, Analyst Morningstar, Inc |
Lindsell Train Global Equity’s distinct investment philosophy is implemented in a disciplined fashion. This sees all share class maintain a Morningstar Analyst Rating of Bronze.Lindsell Train co-founders Michael Lindsell and Nick Train apply... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 22 |
Process | 24 |
Performance | |
Price |
Investment Objective: Lindsell Train Global Equity E EUR Acc |
The investment objective of the Sub-Fund is to achieve capital and income growth over the long term. The Sub-Fund intends to achieve its investment objective by investing directly in a concentrated portfolio of global equities, primarily those listed or traded on Recognised Exchanges in developed countries world-wide. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Michael Lindsell 16/03/2011 | ||
James Bullock 30/04/2015 | ||
Click here to see others | ||
Inception Date 20/12/2017 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Lindsell Train Global Equity E EUR Acc | 31/05/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.42 |
![]() | ![]() | 9.31 |
![]() | ![]() | 9.15 |
![]() | ![]() | 5.47 |
![]() | ![]() | 5.20 |
![]() | ||
![]() ![]() ![]() | ||
Lindsell Train Global Equity E EUR Acc |