abrdn-Indian Equity A Acc USD |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 26.0 | -14.0 | 13.6 | 23.4 | -12.1 |
![]() | +/-Cat | -9.7 | -8.3 | -4.6 | 2.8 | -1.2 |
![]() | +/-Idx | -10.0 | -12.6 | -4.2 | 6.3 | -4.8 |
Category: India Equity | ||||||
Benchmarks: Morningstar India TME NR USD |
Key Stats | ||
NAV 08/05/2025 | USD 223.51 | |
Day Change | -1.83% | |
Morningstar Category™ | India Equity | |
ISIN | LU0231490524 | |
Fund Size (Mil) 08/05/2025 | USD 1059.69 | |
Share Class Size (Mil) 08/05/2025 | USD 180.86 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 30/09/2024 | 1.92% |
Morningstar Research |
Analyst Report | 24/05/2024 Ramanand Kothari, Senior Analyst Morningstar, Inc |
Abrdn Indian Equity continues to benefit from a talented and stable portfolio management team, and a disciplined and time-tested quality-focused investment. The strategy’s Luxembourg-domiciled vehicle retains a Morningstar Analyst Rating of... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 24 |
Performance | |
Price |
Investment Objective: abrdn-Indian Equity A Acc USD |
The Fund’s investment objective is long term total return to be achieved by investing at least 70% of the Fund’s assets in equities and equity-related securities of companies listed, incorporated or domiciled in India or companies that derive a significant proportion of their revenues or profits from Indian operations or have a significant proportion of their assets there. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
James Thom 14/05/2018 | ||
Yoojeong Oh 28/03/2006 | ||
Inception Date 24/03/2006 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI India NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for abrdn-Indian Equity A Acc USD | 30/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 36.80 |
![]() | ![]() | 3.48 |
![]() | ![]() | 3.32 |
![]() | ![]() | 2.90 |
![]() | ![]() | 2.85 |
![]() | ||
![]() ![]() ![]() | ||
abrdn-Indian Equity A Acc USD |