BGF European Special Situations A2 (USD) |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 25.0 | -25.6 | 17.0 | 6.1 | -6.0 |
![]() | +/-Cat | 0.5 | -5.1 | 0.9 | 2.2 | -4.9 |
![]() | +/-Idx | - | - | 0.8 | -2.1 | -7.5 |
Category: Europe Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Dev Europe Grt ... |
Key Stats | ||
NAV 12/05/2025 | USD 71.06 | |
Day Change | 1.19% | |
Morningstar Category™ | Europe Large-Cap Growth Equity | |
ISIN | LU0171276677 | |
Fund Size (Mil) 30/04/2025 | EUR 996.62 | |
Share Class Size (Mil) 12/05/2025 | EUR 471.01 | |
Max Initial Charge | 5.26% | |
Ongoing Charge 10/04/2025 | 1.82% |
Morningstar Research |
Analyst Report | 08/07/2024 Ronald van Genderen, Senior Analyst Morningstar, Inc |
BGF European Special Situations is managed by a high-quality team that experienced a period of significant change. However, since 2019 it has developed to regain its footing, and we are therefore restoring our previous positive conviction. This... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: BGF European Special Situations A2 (USD) |
The Fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activities in, Europe. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Stefan Gries 04/03/2021 | ||
Inception Date 14/10/2002 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe NR EUR | Morningstar Dev Europe Grt TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BGF European Special Situations A2 (USD) | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.05 |
![]() | ![]() | 5.03 |
![]() | ![]() | 4.80 |
![]() | ![]() | 4.53 |
![]() | ![]() | 4.46 |
![]() | ||
![]() ![]() ![]() | ||
BGF European Special Situations A2 (USD) |