BGF European Special Situations C2 |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 24.1 | -26.9 | 15.5 | 4.8 | -6.2 |
![]() | +/-Cat | -0.4 | -6.4 | -0.6 | 0.8 | -5.1 |
![]() | +/-Idx | - | - | -0.7 | -3.4 | -7.7 |
Category: Europe Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Dev Europe Grt ... |
Key Stats | ||
NAV 12/05/2025 | EUR 48.85 | |
Day Change | 1.45% | |
Morningstar Category™ | Europe Large-Cap Growth Equity | |
ISIN | LU0331283803 | |
Fund Size (Mil) 30/04/2025 | EUR 996.62 | |
Share Class Size (Mil) 12/05/2025 | EUR 11.27 | |
Max Initial Charge | - | |
Ongoing Charge 10/04/2025 | 3.06% |
Morningstar Research |
Analyst Report | 08/07/2024 Ronald van Genderen, Senior Analyst Morningstar, Inc |
BGF European Special Situations is managed by a high-quality team that experienced a period of significant change. However, since 2019 it has developed to regain its footing, and we are therefore restoring our previous positive conviction. This... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: BGF European Special Situations C2 |
The Fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activities in, Europe. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Stefan Gries 04/03/2021 | ||
Inception Date 14/10/2002 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe NR EUR | Morningstar Dev Europe Grt TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BGF European Special Situations C2 | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.05 |
![]() | ![]() | 5.03 |
![]() | ![]() | 4.80 |
![]() | ![]() | 4.53 |
![]() | ![]() | 4.46 |
![]() | ||
![]() ![]() ![]() | ||
BGF European Special Situations C2 |