Cohen & Steers Eur Rl Estt Sec A Acc EUR |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 24.1 | -33.9 | 18.3 | -6.7 | 2.8 |
![]() | +/-Cat | 6.2 | -0.4 | 3.1 | -3.4 | -0.6 |
![]() | +/-Idx | 6.0 | 3.3 | 0.4 | -2.9 | -2.9 |
Category: Property - Indirect Europe | ||||||
Benchmarks: Morningstar DM Eur Real Est... |
Key Stats | ||
NAV 02/05/2025 | EUR 28.49 | |
Day Change | 0.45% | |
Morningstar Category™ | Property - Indirect Europe | |
ISIN | LU0187263354 | |
Fund Size (Mil) 02/05/2025 | EUR 143.85 | |
Share Class Size (Mil) 02/05/2025 | EUR 0.62 | |
Max Initial Charge | - | |
Ongoing Charge 25/06/2024 | 1.40% |
Investment Objective: Cohen & Steers Eur Rl Estt Sec A Acc EUR |
The Sub-Fund’s investment objective is total return, the components of which are current income and capital appreciation, measured in euro, through investment in the equity securities of companies in the European real estate industry (“European Real Estate Securities”) provided that such securities may be considered as Transferable Securities. The Sub-Fund will seek to achieve its investment objective by investing primarily in the securities of companies operating in those European countries which are, or may become, members of the “Eurozone” (members from time to time of the European Union which have adopted euro as their currency) as well as Denmark, Norway, Sweden, Switzerland and the United Kingdom. Investments may also be made, to a limited extent, in equity securities of companies located in the smaller and emerging markets of Europe. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Rogier Quirijns 01/04/2013 | ||
Leonard Geiger 01/04/2013 | ||
Inception Date 08/09/2009 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit DvEurREUCITS Cap NR USD | Morningstar DM Eur Real Est NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Cohen & Steers Eur Rl Estt Sec A Acc EUR | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.59 |
![]() | ![]() | 7.33 |
![]() | ![]() | 7.06 |
![]() | ![]() | 6.90 |
![]() | ![]() | 4.81 |
![]() | ||
![]() ![]() ![]() | ||
Cohen & Steers Eur Rl Estt Sec A Acc EUR |