Templeton Latin America I(Ydis)EUR-H2 |
Performance History | 31/05/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | -12.8 | -4.3 | 12.1 | -15.1 | 16.0 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 02/06/2025 | EUR 6.50 | |
Day Change | -0.15% | |
Morningstar Category™ | Other Equity | |
ISIN | LU0450468268 | |
Fund Size (Mil) 30/04/2025 | USD 568.38 | |
Share Class Size (Mil) 02/06/2025 | EUR 24.73 | |
Max Initial Charge | - | |
Ongoing Charge 28/04/2025 | 1.27% |
Investment Objective: Templeton Latin America I(Ydis)EUR-H2 |
The Fund’s investment objective is capital appreciation, which it seeks to achieve, under normal market conditions, through a policy of investing primarily in equity securities and as an ancillary matter in debt securities of issuers incorporated or having their principal business activities in the Latin American region. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Gustawo Stenzel 01/04/2016 | ||
Inception Date 30/09/2009 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM Latin America NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Templeton Latin America I(Ydis)EUR-H2 | 30/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.57 |
![]() | ![]() | 6.83 |
![]() | ![]() | 6.27 |
![]() | ![]() | 5.36 |
![]() | ![]() | 5.18 |
![]() | ||
![]() ![]() ![]() | ||
Templeton Latin America I(Ydis)EUR-H2 |