Russell Inv Global High Yield TWN DH Inc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 14.0 | -5.9 | 7.2 | 13.7 | -8.4 |
![]() | +/-Cat | 3.7 | -0.3 | -0.5 | -0.2 | -1.2 |
![]() | +/-Idx | 3.0 | 1.0 | -3.2 | -0.2 | -2.4 |
Category: Global High Yield Bond | ||||||
Benchmarks: Morningstar Gbl HY Bd GR USD |
Key Stats | ||
NAV 12/05/2025 | USD 7.29 | |
Day Change | 1.91% | |
Morningstar Category™ | Global High Yield Bond | |
ISIN | IE00B931T832 | |
Fund Size (Mil) 12/05/2025 | EUR 493.54 | |
Share Class Size (Mil) 12/05/2025 | USD 0.97 | |
Max Initial Charge | - | |
Ongoing Charge 14/05/2024 | 1.60% |
Investment Objective: Russell Inv Global High Yield TWN DH Inc |
The Fund’s investment objective is to generate income and capital growth. The Fund will seek to achieve its objective by investing primarily in high yield corporate debt instruments. It will seek to generate returns through investing in debt instruments with credit risk and having fixed or floating interest rates, that are listed, traded or dealt in on a Regulated Market worldwide. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Keith Brakebill 30/09/2016 | ||
Inception Date 15/05/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Dv Mkts HY TR EUR | Morningstar Gbl HY Bd GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Russell Inv Global High Yield TWN DH Inc | 30/04/2025 |
|
|