Russell Inv Global High Yield TWN DH Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 1.97 | 14.10 | -1.17 | 13.97 | -5.85 | 7.22 | 13.73 | -8.43 |
+/- Category | 0.81 | -0.26 | 2.33 | 3.69 | -0.33 | -0.49 | -0.16 | -1.18 |
+/- Category Index | - | - | -0.28 | 3.05 | 0.99 | -3.25 | -0.20 | -2.38 |
% Rank in Category | 43 | 61 | 18 | 8 | 52 | 61 | 64 | 80 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.91 | 0.13 | 0.15 |
1 Week | 2.90 | 0.33 | 0.43 |
1 Month | 5.45 | 0.32 | 0.16 |
3 Months | -6.38 | -0.68 | -2.16 |
6 Months | -2.88 | -0.47 | -1.76 |
YTD | -5.48 | -0.71 | -2.25 |
1 Year | 3.39 | -0.91 | -2.99 |
3 Years Annualised | 3.42 | -0.85 | -2.20 |
5 Years Annualised | 5.36 | 0.35 | -0.49 |
10 Years Annualised | 4.30 | 0.55 | -0.48 |
Category: Global High Yield Bond | |||
Category Index: Morningstar Gbl HY Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.06 | - | - | - |
2024 | 3.39 | 1.94 | -0.03 | 7.94 |
2023 | 0.69 | 0.05 | 3.49 | 2.85 |
2022 | -3.23 | -4.34 | 5.71 | -3.79 |
2021 | 5.46 | 2.49 | 3.54 | 1.84 |
2020 | -10.71 | 7.20 | -0.76 | 4.04 |
Advertisement |