Franklin Gulf Wealth Bond A(Mdis) USD |
Performance History | 31/05/2023 |
Growth of 1,000 (EUR) |
![]() | Fund | 18.5 | 1.2 | 14.1 | -3.5 | 0.4 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Bond | ||||||
Benchmarks: - |
Key Stats | ||
NAV 06/06/2023 | USD 10.29 | |
Day Change | 0.39% | |
Morningstar Category™ | Other Bond | |
ISIN | LU0962741228 | |
Fund Size (Mil) 31/05/2023 | USD 375.30 | |
Share Class Size (Mil) 06/06/2023 | USD 100.99 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 08/02/2023 | 1.38% |
Investment Objective: Franklin Gulf Wealth Bond A(Mdis) USD |
The Fund’s investment objective is to maximise, consistent with prudent investment management, total investment return consisting of a combination of interest income, capital appreciation and currency gains in the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mohieddine(Dino) Kronfol 30/08/2013 | ||
Sharif Eid 30/08/2013 | ||
Inception Date 30/08/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE MENA Broad Bond GCC Issuers USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Gulf Wealth Bond A(Mdis) USD | 30/04/2023 |
|
|