Franklin Gulf Wealth Bond A(Mdis) USD |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 14.1 | -3.5 | 2.3 | 8.4 | -6.8 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Bond | ||||||
Benchmarks: - |
Key Stats | ||
NAV 09/05/2025 | USD 10.06 | |
Day Change | -0.02% | |
Morningstar Category™ | Other Bond | |
ISIN | LU0962741228 | |
Fund Size (Mil) 30/04/2025 | USD 231.67 | |
Share Class Size (Mil) 09/05/2025 | USD 78.90 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 28/04/2025 | 1.38% |
Investment Objective: Franklin Gulf Wealth Bond A(Mdis) USD |
The Fund’s investment objective is to maximise, consistent with prudent investment management, total investment return consisting of a combination of interest income, capital appreciation and currency gains in the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Hardeep Dogra 30/04/2025 | ||
Mohieddine(Dino) Kronfol 30/08/2013 | ||
Click here to see others | ||
Inception Date 30/08/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE MENA Broad Bond GCC Issuers USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Gulf Wealth Bond A(Mdis) USD | 31/03/2025 |
|
|