Fidelity Global Industrials Y-Dis-EUR |
Performance History | 31/05/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 29.0 | 6.7 | 18.0 | 17.1 | -3.3 |
![]() | +/-Cat | 2.4 | 15.9 | 3.0 | 4.8 | -9.5 |
![]() | +/-Idx | 4.9 | 12.2 | 9.3 | 21.0 | -2.8 |
Category: Sector Equity Industrial Materials | ||||||
Benchmarks: Morningstar Global Bas Mat ... |
Key Stats | ||
NAV 16/06/2025 | EUR 27.07 | |
Day Change | 0.15% | |
Morningstar Category™ | Sector Equity Industrial Materials | |
ISIN | LU0936579183 | |
Fund Size (Mil) 31/05/2025 | EUR 711.73 | |
Share Class Size (Mil) 16/06/2025 | EUR 23.15 | |
Max Initial Charge | - | |
Ongoing Charge 28/03/2025 | 1.08% |
Investment Objective: Fidelity Global Industrials Y-Dis-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Bhardwaj 01/10/2015 | ||
Inception Date 09/10/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC World Ind+Mat+Energy NR EUR | Morningstar Global Bas Mat TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Industrials Y-Dis-EUR | 30/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 3.07 |
![]() | ![]() | 2.86 |
![]() | ![]() | 2.86 |
![]() | ![]() | 2.74 |
![]() | ![]() | 2.45 |
![]() | ||
![]() ![]() ![]() | ||
Fidelity Global Industrials Y-Dis-EUR |