Fidelity Global Industrials Y-Dis-EUR |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 29.0 | 6.7 | 18.0 | 17.1 | -9.5 |
![]() | +/-Cat | 2.4 | 15.9 | 3.0 | 4.8 | -8.2 |
![]() | +/-Idx | 4.9 | 12.2 | 9.3 | 21.0 | -6.6 |
Category: Sector Equity Industrial Materials | ||||||
Benchmarks: Morningstar Global Bas Mat ... |
Key Stats | ||
NAV 02/05/2025 | EUR 25.55 | |
Day Change | 1.15% | |
Morningstar Category™ | Sector Equity Industrial Materials | |
ISIN | LU0936579183 | |
Fund Size (Mil) 31/03/2025 | EUR 747.79 | |
Share Class Size (Mil) 01/05/2025 | EUR 22.08 | |
Max Initial Charge | - | |
Ongoing Charge 28/03/2025 | 1.08% |
Investment Objective: Fidelity Global Industrials Y-Dis-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Bhardwaj 01/10/2015 | ||
Inception Date 09/10/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC World Ind+Mat+Energy NR EUR | Morningstar Global Bas Mat TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Industrials Y-Dis-EUR | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
No Data Available | ||
![]() | ||
![]() ![]() ![]() | ||
Fidelity Global Industrials Y-Dis-EUR |