Amundi IS MSCI Emerging Markets AE-C |
Performance History | 31/05/2023 |
Growth of 1,000 (EUR) |
![]() | Fund | 20.3 | 7.9 | 4.3 | -15.1 | 0.2 |
![]() | +/-Cat | -0.7 | -0.1 | -0.7 | 1.7 | -1.4 |
![]() | +/-Idx | -0.3 | -0.6 | -0.5 | -0.2 | -0.9 |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: MSCI EM NR USD |
Key Stats | ||
NAV 05/06/2023 | EUR 147.93 | |
Day Change | 0.36% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0996177134 | |
Fund Size (Mil) 06/06/2023 | USD 4916.60 | |
Share Class Size (Mil) 05/06/2023 | EUR 89.30 | |
Max Initial Charge | 4.50% | |
Ongoing Charge 10/02/2023 | 0.45% |
Morningstar Research |
Analyst Report | 28/04/2023 Monika Calay, Director Morningstar, Inc |
Amundi IS MSCI Emerging Markets is broadly diversified and has a low fee, but it is exposed to emerging-markets-specific risks that may not be compensated. It earns a Morningstar Analyst Rating of Bronze.This fund tracks the MSCI Emerging Markets... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Amundi IS MSCI Emerging Markets AE-C |
To track the performance of MSCI Emerging Markets Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 27/03/2017 | ||
Inception Date 09/04/2014 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | MSCI EM NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS MSCI Emerging Markets AE-C | 01/06/2023 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.81 |
![]() | ![]() | 3.95 |
![]() | ![]() | 3.86 |
![]() | ![]() | 2.52 |
![]() | ![]() | 1.40 |
![]() | ||
![]() ![]() ![]() | ||
Amundi IS MSCI Emerging Markets AE-C |