Amundi IS MSCI Emerging Markets AE-C |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | 7.9 | 4.3 | -15.1 | 4.6 | 11.4 | |
+/-Cat | -0.1 | -0.7 | 1.7 | -2.0 | -0.4 | |
+/-Idx | 0.1 | -1.4 | -2.3 | -1.8 | -1.1 | |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 10/12/2024 | EUR 175.52 | |
Day Change | 2.37% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0996177134 | |
Fund Size (Mil) 10/12/2024 | USD 5893.14 | |
Share Class Size (Mil) 10/12/2024 | EUR 127.82 | |
Max Initial Charge | 4.50% | |
Ongoing Charge 22/06/2024 | 0.45% |
Morningstar Research |
Analyst Report | 09/12/2024 Madeleine Black, Associate Analyst Morningstar, Inc |
Amundi IS MSCI Emerging Markets is broadly diversified and has a low fee, but it is exposed to emerging-markets-specific risks that may not be compensated. It earns a Morningstar Analyst Rating of Bronze.This fund tracks the MSCI Emerging Markets... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Amundi IS MSCI Emerging Markets AE-C |
To track the performance of MSCI Emerging Markets Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 27/03/2017 | ||
Inception Date 09/04/2014 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS MSCI Emerging Markets AE-C | 09/12/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 10.27 |
Tencent Holdings Ltd | Communication Services | 4.41 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 2.29 |
Samsung Electronics Co Ltd | Technology | 2.24 |
HDFC Bank Ltd | Financial Services | 1.57 |
Increase Decrease New since last portfolio | ||
Amundi IS MSCI Emerging Markets AE-C |