Russell Inv Global High Yield SH-B Inc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 13.1 | -16.7 | 13.3 | 11.9 | -2.1 |
![]() | +/-Cat | 2.4 | -1.2 | -0.6 | -1.4 | -0.2 |
![]() | +/-Idx | 1.5 | -0.3 | -2.2 | -1.7 | -0.4 |
Category: Global High Yield Bond - GBP Hedged | ||||||
Benchmarks: Morningstar Gbl HY Bd GR Hd... |
Key Stats | ||
NAV 12/05/2025 | GBP 7.97 | |
Day Change | 1.12% | |
Morningstar Category™ | Global High Yield Bond - GBP Hedged | |
ISIN | IE00BVSSCN90 | |
Fund Size (Mil) 12/05/2025 | EUR 493.54 | |
Share Class Size (Mil) 12/05/2025 | GBP 99.80 | |
Max Initial Charge | - | |
Ongoing Charge 14/05/2024 | 1.10% |
Investment Objective: Russell Inv Global High Yield SH-B Inc |
The Fund’s investment objective is to generate income and capital growth. The Fund will seek to achieve its objective by investing primarily in high yield corporate debt instruments. It will seek to generate returns through investing in debt instruments with credit risk and having fixed or floating interest rates, that are listed, traded or dealt in on a Regulated Market worldwide. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Keith Brakebill 30/09/2016 | ||
Inception Date 11/02/2015 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Dv Mkts HY TR EUR | Morningstar Gbl HY Bd GR Hdg GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Russell Inv Global High Yield SH-B Inc | 30/04/2025 |
|
|