Russell Inv Global High Yield SH-B Inc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global High Yield Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl HY Bd GR Hdg GBP | Morningstar Gbl HY Bd GR Hdg GBP | |
3-Yr Beta | 0.95 | 0.95 |
3-Yr Alpha | -1.16 | -1.16 |
Advertisement |