Atlantic House Dynamic Dur A USD Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | 3.7 | -5.5 | ||
![]() | +/-Cat | - | 1.8 | -4.7 | ||
![]() | +/-Idx | - | 3.1 | -4.9 | ||
![]() | ||||||
Category: GBP Government Bond | ||||||
Benchmarks: Morningstar UK Gilt Bd GR GBP | ||||||
Effective 04/08/2023, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Key Stats | ||
NAV 07/05/2025 | USD 2.26 | |
Day Change | 0.08% | |
Morningstar Category™ | GBP Government Bond | |
ISIN | IE00BVXVS028 | |
Fund Size (Mil) 07/05/2025 | GBP 22.45 | |
Share Class Size (Mil) 07/05/2025 | USD 1.81 | |
Max Initial Charge | - | |
Ongoing Charge 15/04/2024 | 0.40% |
Investment Objective: Atlantic House Dynamic Dur A USD Acc |
The investment objective of the Fund is to generate capital growth over the medium to longer term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mark Greenwood 04/08/2023 | ||
Jack Roberts 04/08/2023 | ||
Inception Date 06/07/2015 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Solactive US Large Cap TR USD | Morningstar UK Gilt Bd GR GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Atlantic House Dynamic Dur A USD Acc | 31/03/2025 |
|
|