Atlantic House Dynamic Dur A USD Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
| ||||||||
Effective 04/08/2023, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (EUR) | 30/04/2025 | |||||||
2024 | 30/04 | |||||||
Total Return | 3.68 | -5.49 | ||||||
+/- Category | 1.83 | -4.75 | ||||||
+/- Category Index | 3.14 | -4.90 | ||||||
% Rank in Category | 28 | 99 |
Trailing Returns (EUR) | 07/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.08 | -0.06 | -0.18 |
1 Week | -0.76 | -0.55 | -0.77 |
1 Month | -3.54 | -4.52 | -5.59 |
3 Months | -7.17 | -5.69 | -5.96 |
6 Months | -3.08 | -2.97 | -2.83 |
YTD | -6.20 | -5.38 | -5.63 |
1 Year | -2.70 | -5.30 | -4.94 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: GBP Government Bond | |||
Category Index: Morningstar UK Gilt Bd GR GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.03 | - | - | - |
2024 | 0.74 | 0.14 | -0.28 | 3.07 |
2023 | - | - | - | 3.19 |
Advertisement |