Amundi IS FTSE EPRA NAREIT Global AE-C |
Performance History | 31/05/2023 |
Growth of 1,000 (EUR) |
![]() | Fund | 24.0 | -16.6 | 35.4 | -20.4 | -1.7 |
![]() | +/-Cat | 0.1 | -2.9 | 1.4 | 1.8 | 0.3 |
![]() | +/-Idx | -1.8 | 0.1 | 3.0 | -1.8 | 0.4 |
Category: Property - Indirect Global | ||||||
Benchmarks: FTSE EPRA Nareit Global TR USD |
Key Stats | ||
NAV 06/06/2023 | EUR 118.96 | |
Day Change | 0.98% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU1328852659 | |
Fund Size (Mil) 05/06/2023 | EUR 971.22 | |
Share Class Size (Mil) 05/06/2023 | EUR 7.66 | |
Max Initial Charge | 4.50% | |
Ongoing Charge 11/02/2022 | 0.34% |
Investment Objective: Amundi IS FTSE EPRA NAREIT Global AE-C |
To track the performance of FTSE EPRA/NAREIT Developed Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 11/12/2015 | ||
Inception Date 11/12/2015 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit Developed NR EUR | FTSE EPRA Nareit Global TR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS FTSE EPRA NAREIT Global AE-C | 01/06/2023 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.60 |
![]() | ![]() | 4.67 |
![]() | ![]() | 2.98 |
![]() | ![]() | 2.50 |
![]() | ![]() | 2.37 |
![]() | ||
![]() ![]() ![]() | ||
Amundi IS FTSE EPRA NAREIT Global AE-C |