Amundi IS FTSE EPRA NAREIT Global AE-C |
Morningstar Rating™(Relative to Category) | 31/01/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Property - Indirect Global | Click here to see our Methodology |
Volatility Measurements | 31/01/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/01/2025 | 31/01/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Real Est TME NR USD | Morningstar Gbl Real Est TME NR USD | |
3-Yr Beta | 0.99 | 0.99 |
3-Yr Alpha | -0.65 | -0.65 |
Advertisement |