Mercer Passive Global Equity Z-1 GBP H |
Performance History | 30/09/2019 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | 13.0 | -9.2 | 18.9 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 07/10/2019 | GBP 1385.13 | |
Day Change | -0.04% | |
Morningstar Category™ | Other Equity | |
ISIN | IE00BD6R6748 | |
Fund Size (Mil) 02/06/2025 | USD 6955.06 | |
Share Class Size (Mil) 07/10/2019 | GBP 2.00 | |
Max Initial Charge | 3.00% | |
Ongoing Charge 15/11/2024 | 0.04% |
Investment Objective: Mercer Passive Global Equity Z-1 GBP H |
The investment objective of the Sub-Fund is to seek long term growth of capital and income.The Sub-Fund will seek to achieve its objective by investing predominantly in global equity securities that as far as possible and practicable reflect the component global equity securities of the Benchmark Index (or any other index determined by the Directors from time to time which substantially measures the same market as the Benchmark Index). The Sub-Fund is passively managed and seeks to track the risk and return profile of the Benchmark Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 08/04/2016 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR EUR | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Mercer Passive Global Equity Z-1 GBP H | 30/04/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.55 |
![]() | ![]() | 4.14 |
![]() | ![]() | 3.53 |
![]() | ![]() | 2.69 |
![]() | ![]() | 1.60 |
![]() | ||
![]() ![]() ![]() | ||
Mercer Passive Global Equity Z-1 GBP H |