Mercer Passive Global Equity M5 JPY H |
Performance History | 30/11/2021 |
Growth of 1,000 (EUR) |
![]() | Fund | - | -1.0 | 29.2 | 9.5 | 18.3 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 30/11/2021 | JPY 17593.98 | |
Day Change | -1.39% | |
Morningstar Category™ | Other Equity | |
ISIN | IE00BDFC1D18 | |
Fund Size (Mil) 02/06/2025 | USD 6955.06 | |
Share Class Size (Mil) 30/11/2021 | JPY 127.43 | |
Max Initial Charge | - | |
Ongoing Charge 12/03/2025 | 0.14% |
Investment Objective: Mercer Passive Global Equity M5 JPY H |
The investment objective of the Sub-Fund is to seek long term growth of capital and income.The Sub-Fund will seek to achieve its objective by investing predominantly in global equity securities that as far as possible and practicable reflect the component global equity securities of the Benchmark Index (or any other index determined by the Directors from time to time which substantially measures the same market as the Benchmark Index). The Sub-Fund is passively managed and seeks to track the risk and return profile of the Benchmark Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 23/03/2017 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR EUR | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Mercer Passive Global Equity M5 JPY H | 30/04/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.55 |
![]() | ![]() | 4.14 |
![]() | ![]() | 3.53 |
![]() | ![]() | 2.69 |
![]() | ![]() | 1.60 |
![]() | ||
![]() ![]() ![]() | ||
Mercer Passive Global Equity M5 JPY H |