Mercer Passive Global Equity M6 USD H |
Performance History | 31/01/2022 |
Growth of 1,000 (EUR) |
![]() | Fund | - | 29.7 | 4.0 | 32.7 | -3.6 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 01/02/2022 | USD 151.11 | |
Day Change | 0.35% | |
Morningstar Category™ | Other Equity | |
ISIN | IE00BD72HL96 | |
Fund Size (Mil) 02/06/2025 | USD 6955.06 | |
Share Class Size (Mil) 01/02/2022 | USD 3.26 | |
Max Initial Charge | - | |
Ongoing Charge 15/11/2024 | 0.98% |
Investment Objective: Mercer Passive Global Equity M6 USD H |
The investment objective of the Sub-Fund is to seek long term growth of capital and income.The Sub-Fund will seek to achieve its objective by investing predominantly in global equity securities that as far as possible and practicable reflect the component global equity securities of the Benchmark Index (or any other index determined by the Directors from time to time which substantially measures the same market as the Benchmark Index). The Sub-Fund is passively managed and seeks to track the risk and return profile of the Benchmark Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 31/07/2018 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR EUR | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Mercer Passive Global Equity M6 USD H | 30/04/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.55 |
![]() | ![]() | 4.14 |
![]() | ![]() | 3.53 |
![]() | ![]() | 2.69 |
![]() | ![]() | 1.60 |
![]() | ||
![]() ![]() ![]() | ||
Mercer Passive Global Equity M6 USD H |