BGF FinTech I2 |
Performance History | 30/09/2024 |
Growth of 1,000 (EUR) |
Fund | 32.3 | 8.7 | -36.3 | 14.9 | 7.1 | |
+/-Cat | -3.8 | -13.9 | -4.2 | -19.7 | -6.5 | |
+/-Idx | - | -32.3 | -8.2 | -34.0 | -17.1 | |
Category: Sector Equity Technology | ||||||
Benchmarks: Morningstar Gbl Tech TME NR... |
Key Stats | ||
NAV 14/10/2024 | USD 13.42 | |
Day Change | 1.40% | |
Morningstar Category™ | Sector Equity Technology | |
ISIN | LU1861217245 | |
Fund Size (Mil) 30/09/2024 | USD 223.18 | |
Share Class Size (Mil) 14/10/2024 | USD 32.53 | |
Max Initial Charge | - | |
Ongoing Charge 25/06/2024 | 0.72% |
Investment Objective: BGF FinTech I2 |
The Fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. The Fund invests at least 70% of its total assets in the equity securities of companies globally whose predominant economic activity comprises the research, development, production and/or distribution of technologies used and applied in financial services. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Vasco Moreno 04/09/2018 | ||
Inception Date 04/09/2018 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | Morningstar Gbl Tech TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BGF FinTech I2 | 31/08/2024 |
|
|
Top 5 Holdings | Sector | % |
Global Payments Inc | Industrials | 4.91 |
PayPal Holdings Inc | Financial Services | 4.64 |
Discover Financial Services | Financial Services | 4.50 |
Charles Schwab Corp | Financial Services | 4.08 |
WEX Inc | Technology | 3.86 |
Increase Decrease New since last portfolio | ||
BGF FinTech I2 |