BNPP E € Corp Bond SRI PAB 1-3Y Tr I Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | -0.2 | -5.6 | 4.8 | 4.5 | 1.3 |
![]() | +/-Cat | -0.2 | -4.4 | -0.2 | 0.0 | 0.2 |
![]() | +/-Idx | -0.2 | -0.8 | -0.4 | -0.2 | -0.1 |
Category: EUR Corporate Bond - Short Term | ||||||
Benchmarks: Bloomberg Euro Agg Corp 1-3... |
Key Stats | ||
NAV 07/05/2025 | EUR 105.02 | |
Day Change | 0.07% | |
Morningstar Category™ | EUR Corporate Bond - Short Term | |
ISIN | LU2008760758 | |
Fund Size (Mil) 07/05/2025 | EUR 2247.30 | |
Share Class Size (Mil) 07/05/2025 | EUR 86.23 | |
Max Initial Charge | - | |
Ongoing Charge 18/11/2024 | 0.14% |
Investment Objective: BNPP E € Corp Bond SRI PAB 1-3Y Tr I Acc |
The investment objective of the sub-fund is to replicate the performance of the Bloomberg MSCI 1-3 Year Euro Corporate SRI Sustainable Select Ex Fossil Fuel PAB (NTR) Index, including fluctuations, and to maintain the Tracking Error between the sub-fund and the index below 1%. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Fadil Hannane 01/12/2022 | ||
Alain Stir 01/01/2022 | ||
Click here to see others | ||
Inception Date 04/10/2019 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
BloombergMSCI 1-3Y ECSRI SSxFFPAB NR EUR | Bloomberg Euro Agg Corp 1-3 Yr TR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BNPP E € Corp Bond SRI PAB 1-3Y Tr I Acc | 05/05/2025 |
|
|