BNPP E € Corp Bond SRI PAB 1-3Y Tr I Acc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : EUR Corporate Bond - Short Term | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Bloomberg Euro Agg Corp 1-3 Yr TR EUR | Bloomberg Euro Agg Corp 1-3 Yr TR EUR | |
3-Yr Beta | 1.05 | 1.05 |
3-Yr Alpha | -0.42 | -0.42 |
Advertisement |