Franklin Gulf Wealth Bond I(Mdis) USD |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 14.7 | -3.0 | 2.9 | 9.0 | -6.6 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Bond | ||||||
Benchmarks: - |
Key Stats | ||
NAV 09/05/2025 | USD 9.20 | |
Day Change | -0.03% | |
Morningstar Category™ | Other Bond | |
ISIN | LU2080536555 | |
Fund Size (Mil) 30/04/2025 | USD 231.67 | |
Share Class Size (Mil) 09/05/2025 | USD 24.59 | |
Max Initial Charge | - | |
Ongoing Charge 28/04/2025 | 0.83% |
Investment Objective: Franklin Gulf Wealth Bond I(Mdis) USD |
The Fund’s investment objective is to maximise, consistent with prudent investment management, total investment return consisting of a combination of interest income, capital appreciation and currency gains in the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Hardeep Dogra 30/04/2025 | ||
Mohieddine(Dino) Kronfol 30/08/2013 | ||
Click here to see others | ||
Inception Date 22/11/2019 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE MENA Broad Bond GCC Issuers USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Gulf Wealth Bond I(Mdis) USD | 31/03/2025 |
|
|