Franklin Gulf Wealth Bond N(acc) USD |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 13.3 | -4.2 | 1.5 | 7.7 | -7.0 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Bond | ||||||
Benchmarks: - |
Key Stats | ||
NAV 09/05/2025 | USD 11.17 | |
Day Change | -0.01% | |
Morningstar Category™ | Other Bond | |
ISIN | LU2125250147 | |
Fund Size (Mil) 30/04/2025 | USD 231.67 | |
Share Class Size (Mil) 09/05/2025 | USD 6.21 | |
Max Initial Charge | 3.00% | |
Ongoing Charge 28/04/2025 | 2.08% |
Investment Objective: Franklin Gulf Wealth Bond N(acc) USD |
The Fund’s investment objective is to maximise, consistent with prudent investment management, total investment return consisting of a combination of interest income, capital appreciation and currency gains in the long term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Hardeep Dogra 30/04/2025 | ||
Mohieddine(Dino) Kronfol 30/08/2013 | ||
Click here to see others | ||
Inception Date 09/03/2020 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE MENA Broad Bond GCC Issuers USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Gulf Wealth Bond N(acc) USD | 31/03/2025 |
|
|