Franklin Gulf Wealth Bond N(acc) USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | 13.28 | -4.24 | 1.55 | 7.66 | -7.00 | |||
+/- Category | - | - | - | - | - | |||
+/- Category Index | - | - | - | - | - | |||
% Rank in Category | - |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.01 | - | - |
1 Week | 0.44 | - | - |
1 Month | -0.71 | - | - |
3 Months | -7.95 | - | - |
6 Months | -4.52 | - | - |
YTD | -6.77 | - | - |
1 Year | 0.49 | - | - |
3 Years Annualised | -0.20 | - | - |
5 Years Annualised | 2.86 | - | - |
10 Years Annualised | - | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.88 | - | - | - |
2024 | 1.06 | 1.52 | 1.51 | 3.37 |
2023 | -0.63 | -1.18 | -1.70 | 5.20 |
2022 | -1.69 | -0.66 | 1.26 | -3.17 |
2021 | 3.06 | 4.85 | 2.77 | 2.00 |
2020 | - | 11.41 | -1.20 | 0.42 |
Advertisement |