Aikya Global Em Mkts UCITS S USD Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 12.0 | -4.2 | -2.4 | 8.4 | -6.7 |
![]() | +/-Cat | 6.9 | 12.6 | -9.0 | -4.9 | -1.2 |
![]() | +/-Idx | 6.3 | 8.6 | -8.8 | -5.8 | -1.0 |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 08/05/2025 | USD 11.28 | |
Day Change | 0.61% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | IE00BMCM3207 | |
Fund Size (Mil) 07/05/2025 | GBP 1157.93 | |
Share Class Size (Mil) 07/05/2025 | USD 99.36 | |
Max Initial Charge | - | |
Ongoing Charge 14/02/2024 | 0.70% |
Investment Objective: Aikya Global Em Mkts UCITS S USD Acc |
The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Swarup 16/10/2020 | ||
Inception Date 16/10/2020 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Aikya Global Em Mkts UCITS S USD Acc | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.52 |
![]() | ![]() | 5.13 |
![]() | ![]() | 5.12 |
![]() | ![]() | 5.08 |
![]() | ![]() | 4.85 |
![]() | ||
![]() ![]() ![]() | ||
Aikya Global Em Mkts UCITS S USD Acc |