Aikya Global Em Mkts UCITS S USD Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | 11.96 | -4.22 | -2.37 | 8.44 | -6.69 | |||
+/- Category | 6.91 | 12.57 | -8.97 | -4.87 | -1.18 | |||
+/- Category Index | 6.28 | 8.57 | -8.83 | -5.81 | -0.97 | |||
% Rank in Category | 15 | 4 | 98 | 85 | 74 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.61 | 0.10 | 0.13 |
1 Week | 1.85 | -0.63 | 0.53 |
1 Month | 7.17 | -2.67 | -5.01 |
3 Months | -5.08 | 0.55 | 0.18 |
6 Months | -7.69 | -3.93 | -3.45 |
YTD | -4.33 | -1.63 | -1.56 |
1 Year | 2.17 | 0.09 | -1.75 |
3 Years Annualised | 0.55 | -2.96 | -3.49 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.62 | - | - | - |
2024 | 1.74 | -1.35 | 10.61 | -2.32 |
2023 | 1.49 | -1.82 | -3.72 | 1.77 |
2022 | -0.05 | -3.43 | -0.14 | -0.63 |
2021 | 8.54 | 2.45 | 1.08 | -0.39 |
Advertisement |