Russell Inv Global High Yield M EUR Inc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | -12.9 | 9.5 | 5.8 | 0.3 |
![]() | +/-Cat | - | -1.1 | 0.1 | -0.8 | 0.1 |
![]() | +/-Idx | - | -0.2 | -1.8 | -1.2 | -0.3 |
Category: Global High Yield Bond - EUR Hedged | ||||||
Benchmarks: Morningstar Gbl HY Bd GR Hd... |
Key Stats | ||
NAV 09/05/2025 | EUR 819.62 | |
Day Change | 0.08% | |
Morningstar Category™ | Global High Yield Bond - EUR Hedged | |
ISIN | IE000PB5G188 | |
Fund Size (Mil) 09/05/2025 | EUR 488.00 | |
Share Class Size (Mil) 09/05/2025 | EUR 48.33 | |
Max Initial Charge | - | |
Ongoing Charge 14/05/2024 | 0.80% |
Investment Objective: Russell Inv Global High Yield M EUR Inc |
The Fund’s investment objective is to generate income and capital growth. The Fund will seek to achieve its objective by investing primarily in high yield corporate debt instruments. It will seek to generate returns through investing in debt instruments with credit risk and having fixed or floating interest rates, that are listed, traded or dealt in on a Regulated Market worldwide. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Keith Brakebill 30/09/2016 | ||
Inception Date 15/07/2021 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Dv Mkts HY TR EUR | Morningstar Gbl HY Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Russell Inv Global High Yield M EUR Inc | 30/04/2025 |
|
|