Russell Inv Global High Yield M EUR Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -12.91 | 9.46 | 5.76 | 0.31 | ||||
+/- Category | -1.07 | 0.13 | -0.82 | 0.15 | ||||
+/- Category Index | -0.24 | -1.77 | -1.19 | -0.31 | ||||
% Rank in Category | 54 | 48 | 69 | 58 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.49 | 0.08 | -0.17 |
1 Week | 0.79 | 0.19 | -0.04 |
1 Month | 3.24 | 0.32 | -0.13 |
3 Months | 0.14 | 0.41 | -0.58 |
6 Months | 1.36 | 0.46 | -0.54 |
YTD | 1.18 | 0.44 | -0.60 |
1 Year | 5.89 | 0.25 | -1.67 |
3 Years Annualised | 4.44 | -0.07 | -1.19 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global High Yield Bond - EUR Hedged | |||
Category Index: Morningstar Gbl HY Bd GR Hdg EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.91 | - | - | - |
2024 | 0.92 | 0.96 | 3.88 | -0.07 |
2023 | 2.09 | 0.07 | 0.17 | 6.96 |
2022 | -5.38 | -10.44 | -1.37 | 4.21 |
2021 | - | - | - | -0.15 |
Advertisement |