Dimensional EmMrkts Sustnby Cr Eq EURAcc |
Performance History | 31/07/2022 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | - | -6.4 |
![]() | +/-Cat | - | - | - | - | 5.4 |
![]() | +/-Idx | - | - | - | - | 1.3 |
Category: Global Emerging Markets Small/Mid-Cap Equity | ||||||
Benchmarks: MSCI Emerging Markets SMID ... |
Key Stats | ||
NAV 17/08/2022 | EUR 9.45 | |
Day Change | -0.32% | |
Morningstar Category™ | Global Emerging Markets Small/Mid-Cap Equity | |
ISIN | IE00BLCGQT35 | |
Fund Size (Mil) - | - | |
Share Class Size (Mil) 17/08/2022 | EUR 29.59 | |
Max Initial Charge | - | |
Ongoing Charge 31/05/2022 | 0.55% |
Investment Objective: Dimensional EmMrkts Sustnby Cr Eq EURAcc |
The investment objective of the fund is to seek long-term capital appreciation. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 07/12/2021 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Not Benchmarked | MSCI Emerging Markets SMID NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Dimensional EmMrkts Sustnby Cr Eq EURAcc | 30/06/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 3.42 |
![]() | ![]() | 2.75 |
![]() | ![]() | 1.55 |
![]() | ![]() | 1.26 |
![]() | ![]() | 1.11 |
![]() | ||
![]() ![]() ![]() | ||
Dimensional EmMrkts Sustnby Cr Eq EURAcc |