Mercer Passive Global EquityA40.0750GBP |
Performance History | 31/05/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | 26.7 | -4.6 |
![]() | +/-Cat | - | - | - | 6.9 | -1.4 |
![]() | +/-Idx | - | - | - | 1.7 | -0.6 |
Category: Global Large-Cap Blend Equity | ||||||
Benchmarks: Morningstar Global TME NR USD |
Key Stats | ||
NAV 02/06/2025 | GBP 133.00 | |
Day Change | -0.26% | |
Morningstar Category™ | Global Large-Cap Blend Equity | |
ISIN | IE00BGK8XZ14 | |
Fund Size (Mil) 02/06/2025 | USD 6955.06 | |
Share Class Size (Mil) 02/06/2025 | GBP 24.24 | |
Max Initial Charge | - | |
Ongoing Charge 12/03/2025 | 0.11% |
Investment Objective: Mercer Passive Global EquityA40.0750GBP |
The investment objective of the Sub-Fund is to seek long term growth of capital and income.The Sub-Fund will seek to achieve its objective by investing predominantly in global equity securities that as far as possible and practicable reflect the component global equity securities of the Benchmark Index (or any other index determined by the Directors from time to time which substantially measures the same market as the Benchmark Index). The Sub-Fund is passively managed and seeks to track the risk and return profile of the Benchmark Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 26/04/2023 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR EUR | Morningstar Global TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Mercer Passive Global EquityA40.0750GBP | 30/04/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.55 |
![]() | ![]() | 4.14 |
![]() | ![]() | 3.53 |
![]() | ![]() | 2.69 |
![]() | ![]() | 1.60 |
![]() | ||
![]() ![]() ![]() | ||
Mercer Passive Global EquityA40.0750GBP |