Aikya Global Em Mkts UCITS I EUR UnH Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | -4.6 | -2.7 | 8.1 | -6.8 |
![]() | +/-Cat | - | 12.2 | -9.3 | -5.2 | -1.3 |
![]() | +/-Idx | - | 8.2 | -9.2 | -6.2 | -1.1 |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 08/05/2025 | EUR 9.73 | |
Day Change | 0.61% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | IE00BMCM2Z67 | |
Fund Size (Mil) 08/05/2025 | GBP 1155.67 | |
Share Class Size (Mil) 08/05/2025 | EUR 13.26 | |
Max Initial Charge | - | |
Ongoing Charge 13/02/2025 | 1.05% |
Investment Objective: Aikya Global Em Mkts UCITS I EUR UnH Acc |
The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Swarup 16/10/2020 | ||
Inception Date 06/10/2021 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Aikya Global Em Mkts UCITS I EUR UnH Acc | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.52 |
![]() | ![]() | 5.13 |
![]() | ![]() | 5.12 |
![]() | ![]() | 5.08 |
![]() | ![]() | 4.85 |
![]() | ||
![]() ![]() ![]() | ||
Aikya Global Em Mkts UCITS I EUR UnH Acc |