Aikya Global Em Mkts UCITS I EUR UnH Acc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Emerging Markets Equity | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EM TME NR USD | Morningstar APAC xJpn TME NR USD | |
3-Yr Beta | 0.82 | 0.76 |
3-Yr Alpha | -3.63 | -3.73 |
Advertisement |