London & Capital Glb Eq Opps X GBP H Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | 35.4 | 12.8 | -9.5 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 08/05/2025 | GBP 128.11 | |
Day Change | 1.17% | |
Morningstar Category™ | Other Equity | |
ISIN | IE000G94VZU1 | |
Fund Size (Mil) 08/05/2025 | USD 47.93 | |
Share Class Size (Mil) 08/05/2025 | GBP 7.23 | |
Max Initial Charge | - | |
Ongoing Charge 01/01/2023 | 0.82% |
Investment Objective: London & Capital Glb Eq Opps X GBP H Acc |
To seek to provide long-term capital growth through investments in global equities. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 25/05/2022 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for London & Capital Glb Eq Opps X GBP H Acc | 30/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.26 |
![]() | ![]() | 6.88 |
![]() | ![]() | 5.59 |
![]() | ![]() | 5.51 |
![]() | ![]() | 4.98 |
![]() | ||
![]() ![]() ![]() | ||
London & Capital Glb Eq Opps X GBP H Acc |