London & Capital Glb Eq Opps I GBP H Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | 33.9 | 11.5 | -9.8 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 08/05/2025 | GBP 126.82 | |
Day Change | 1.16% | |
Morningstar Category™ | Other Equity | |
ISIN | IE000U1B1GF9 | |
Fund Size (Mil) 08/05/2025 | USD 47.93 | |
Share Class Size (Mil) 08/05/2025 | GBP 1.95 | |
Max Initial Charge | - | |
Ongoing Charge 01/01/2023 | 1.08% |
Investment Objective: London & Capital Glb Eq Opps I GBP H Acc |
To seek to provide long-term capital growth through investments in global equities. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 06/09/2022 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for London & Capital Glb Eq Opps I GBP H Acc | 30/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.26 |
![]() | ![]() | 6.88 |
![]() | ![]() | 5.59 |
![]() | ![]() | 5.51 |
![]() | ![]() | 4.98 |
![]() | ||
![]() ![]() ![]() | ||
London & Capital Glb Eq Opps I GBP H Acc |