Fidelity Global Industrials A-Acc-EUR |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | 17.0 | 16.2 | -9.8 |
![]() | +/-Cat | - | - | 1.9 | 3.8 | -8.5 |
![]() | +/-Idx | - | - | 8.3 | 20.0 | -6.8 |
Category: Sector Equity Industrial Materials | ||||||
Benchmarks: Morningstar Global Bas Mat ... |
Key Stats | ||
NAV 02/05/2025 | EUR 12.82 | |
Day Change | 1.10% | |
Morningstar Category™ | Sector Equity Industrial Materials | |
ISIN | LU2504555777 | |
Fund Size (Mil) 31/03/2025 | EUR 747.79 | |
Share Class Size (Mil) 02/05/2025 | EUR 58.33 | |
Max Initial Charge | 5.25% | |
Ongoing Charge 28/03/2025 | 1.93% |
Investment Objective: Fidelity Global Industrials A-Acc-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Bhardwaj 01/10/2015 | ||
Inception Date 27/07/2022 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC World Ind+Mat+Energy NR EUR | Morningstar Global Bas Mat TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Industrials A-Acc-EUR | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
No Data Available | ||
![]() | ||
![]() ![]() ![]() | ||
Fidelity Global Industrials A-Acc-EUR |