ECP Global Growth B AUD Acc |
Performance History | 28/02/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | 33.0 | -3.0 |
![]() | +/-Cat | - | - | - | 12.3 | -4.2 |
![]() | +/-Idx | - | - | - | 3.1 | -2.8 |
Category: Global Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Gbl Growth TME ... |
Key Stats | ||
NAV 20/03/2025 | AUD 1.58 | |
Day Change | 1.72% | |
Morningstar Category™ | Global Large-Cap Growth Equity | |
ISIN | IE000Y94YI91 | |
Fund Size (Mil) 20/03/2025 | USD 9.98 | |
Share Class Size (Mil) 20/03/2025 | AUD 15.78 | |
Max Initial Charge | - | |
Ongoing Charge 09/02/2024 | 3.23% |
Investment Objective: ECP Global Growth B AUD Acc |
The Sub-Fund aims to provide capital growth in excess of the Target Performance Benchmark over a rolling five-year period, through an investment in an actively managed, concentrated global share portfolio. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Manny Pohl 21/03/2023 | ||
Annabelle Miller 21/03/2023 | ||
Click here to see others | ||
Inception Date 21/03/2023 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for ECP Global Growth B AUD Acc | - |
|
|
Top 5 Holdings | Sector | % |
No Data Available | ||
![]() | ||
![]() ![]() ![]() | ||
ECP Global Growth B AUD Acc |