ECP Global Growth B AUD Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2024 | 30/04 | |||||||
Total Return | 33.00 | -13.66 | ||||||
+/- Category | 12.27 | -3.15 | ||||||
+/- Category Index | 3.09 | -2.01 | ||||||
% Rank in Category | 8 | 85 |
Trailing Returns (EUR) | 07/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.25 | -0.01 | -0.07 |
1 Week | 3.06 | 0.41 | 1.36 |
1 Month | 12.68 | -0.40 | -4.11 |
3 Months | -14.27 | -10.79 | -10.65 |
6 Months | -4.34 | -2.83 | -2.36 |
YTD | -11.02 | -11.74 | -10.44 |
1 Year | 7.64 | 0.81 | -3.97 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.65 | - | - | - |
2024 | 12.90 | -1.93 | 3.45 | 16.11 |
2023 | - | 7.79 | 1.73 | 11.28 |
Advertisement |