Aikya Global Em Mkts UCITS C1 USD Acc |
Performance History | 31/10/2024 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | - | 3.5 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/10/2024 | USD 10.00 | |
Day Change | 0.21% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | IE000KV6I8M8 | |
Fund Size (Mil) 08/05/2025 | GBP 1155.67 | |
Share Class Size (Mil) 10/10/2024 | USD 0.00 | |
Max Initial Charge | - | |
Ongoing Charge 24/03/2023 | 0.97% |
Investment Objective: Aikya Global Em Mkts UCITS C1 USD Acc |
The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Swarup 16/10/2020 | ||
Inception Date 11/04/2023 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Aikya Global Em Mkts UCITS C1 USD Acc | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.52 |
![]() | ![]() | 5.13 |
![]() | ![]() | 5.12 |
![]() | ![]() | 5.08 |
![]() | ![]() | 4.85 |
![]() | ||
![]() ![]() ![]() | ||
Aikya Global Em Mkts UCITS C1 USD Acc |