Mercer Passive Global EquityA50.1200EURH |
Performance History | 31/05/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | - | 2.0 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 02/06/2025 | EUR 122.54 | |
Day Change | 0.24% | |
Morningstar Category™ | Other Equity | |
ISIN | IE000PRYG7S1 | |
Fund Size (Mil) 02/06/2025 | USD 6955.06 | |
Share Class Size (Mil) 02/06/2025 | EUR 115.87 | |
Max Initial Charge | - | |
Ongoing Charge 12/03/2025 | 0.15% |
Investment Objective: Mercer Passive Global EquityA50.1200EURH |
The investment objective of the Sub-Fund is to seek long term growth of capital and income.The Sub-Fund will seek to achieve its objective by investing predominantly in global equity securities that as far as possible and practicable reflect the component global equity securities of the Benchmark Index (or any other index determined by the Directors from time to time which substantially measures the same market as the Benchmark Index). The Sub-Fund is passively managed and seeks to track the risk and return profile of the Benchmark Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 18/01/2024 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR EUR | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Mercer Passive Global EquityA50.1200EURH | 30/04/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.55 |
![]() | ![]() | 4.14 |
![]() | ![]() | 3.53 |
![]() | ![]() | 2.69 |
![]() | ![]() | 1.60 |
![]() | ||
![]() ![]() ![]() | ||
Mercer Passive Global EquityA50.1200EURH |