Atlantic House Dynamic Dur A EUR Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | - | 3.4 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Bond | ||||||
Benchmarks: - |
Key Stats | ||
NAV 07/05/2025 | EUR 1.00 | |
Day Change | 0.30% | |
Morningstar Category™ | Other Bond | |
ISIN | IE000YFXJA12 | |
Fund Size (Mil) 07/05/2025 | GBP 22.45 | |
Share Class Size (Mil) 07/05/2025 | EUR 0.07 | |
Max Initial Charge | - | |
Ongoing Charge 15/04/2024 | 0.40% |
Investment Objective: Atlantic House Dynamic Dur A EUR Acc |
The investment objective of the Fund is to generate capital growth over the medium to longer term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mark Greenwood 04/08/2023 | ||
Jack Roberts 04/08/2023 | ||
Inception Date 21/03/2024 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Solactive US Large Cap TR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Atlantic House Dynamic Dur A EUR Acc | 31/03/2025 |
|
|